<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock Wall</title>
	<atom:link href="http://rog.gameslate.com/2009/11/rock-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://rog.gameslate.com/2009/11/rock-wall/</link>
	<description>The world, virtual or real, as Rog sees it.</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:48:46 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tesh</title>
		<link>http://rog.gameslate.com/2009/11/rock-wall/comment-page-1/#comment-305</link>
		<dc:creator>Tesh</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://rog.gameslate.com/?p=1807#comment-305</guid>
		<description>It looks pretty good.  If you&#039;re looking for reference pictures, cgtextures.com and Mayang.com have some great stuff.  I&#039;ve worked with their textures for years when I do game art (which I do for work).  You always have to fudge things, either for tileability or visual appeal, but having a set of stock photos of rock for overlays and texture helps get you up and running quickly.</description>
		<content:encoded><![CDATA[<p>It looks pretty good.  If you&#8217;re looking for reference pictures, cgtextures.com and Mayang.com have some great stuff.  I&#8217;ve worked with their textures for years when I do game art (which I do for work).  You always have to fudge things, either for tileability or visual appeal, but having a set of stock photos of rock for overlays and texture helps get you up and running quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
